NORTH AMERICAN Torus Power PRODUCTS
AVR SERIES power transformerAVR SERIES
Torus Power TOT MINI and TOT MAX and are ultra compact Toroidal Isolation power conditioners, and the most affordable products in the Torus line-up. The compact footprint and sloped face of TOT models make them convenient for use in almost any situation. They look sharp on a component shelf, or can be located elsewhere when space is at a premium.
The TOT MINI is rated at 7A (North American version), and 3A (International). It is the ideal accessory to provide true toroidal power conditioning for small or mid-power AV systems, or dedicated to video components (i.e. flat panel TVs, projectors); or audio components (i.e. media sources, powered speakers, source components, etc.).
The TOT MAX is rated at 15A (North American version) and 8A (International), and can be used in systems up to the rated output. current.
TOT models provide a convenience USB-type charger as a bonus feature. TOT models provide basic circuit protection: series mode surge protection is available as a factory-installed option.
Both and are designed to fit between 14” studs TOT Mini TOT Max for in-wall applications. An optional in-wall mounting kit will be available in the near future.
AVAILABLE OPTIONS – Series Mode Surge Suppression (factory installed), In-Wall Adapter Kit, 19” Rack Mount face-plate/adaptor kit.
SPECIFICATIONS
MODEL | TOT MINI | TOT MAX |
CONFIGURATION | SAU (Stand-Alone Unit), RK (Rack Mount), IW (In-Wall Mount) | |
CHASSIS | 2U | |
INPUT VOLTAGE | 120V | |
OUTPUT VOLTAGE | 120V | |
INPUT CIRCUIT BREAKER | 1 X 7A FUSE | 1 X 15A FUSE |
OUTPUT CURRENT | 7A | 15A |
POWER RATING | 840VA | 1,800VA |
FREQUENCY | 60Hz | |
NO. OUTLETS | 6 | 8 |
INLET TYPE | IEC 15A (UL) (SAU and RK) | |
OUTLET TYPE | NORTH AMERICAN 5-15R | |
OUTPUT USB | 5.1 VDC nominal / 2300 mA maximum | |
WEIGHT (SAU) | 25.1 LBS (11.4 KG) | 39.9 LBS (17.7 KG) |
WEIGHT (RACK) | 26.03 LBS (11.89 KG) | 39.8 LBS (18.1 KG) |
WEIGHT (IN-WALL) | 29.5 LBS (13.4 KG) | 43.3 LBS (19.7) |
DIMENSIONS (SAU) WxHxD |
318x101x268 (12.5×4.0×10.5) | 308x101x369 (12.5×4.0×14.5) |
DIMENSIONS (RACK) | 480x88x268 (18.9×3.4×10.7) | 480x88x369 (18.9×3.4×3.4) |
DIMENSIONS (IN-WALL) | 419x90x381 (16.5×3.6×15.0) | 419x90x483 (16.9×3.5×19.0) |
MODEL | TOT MINI | TOT MAX |
CONFIGURATION | SAU (Stand-Alone Unit), RK (Rack Mount), IW (In-Wall Mount) | |
CHASSIS | 2U | |
INPUT VOLTAGE | 120V | |
OUTPUT VOLTAGE | 120V | |
INPUT CIRCUIT BREAKER | 1 X 7A FUSE | 1 X 15A FUSE |
OUTPUT CURRENT | 7A | 15A |
POWER RATING | 840VA | 1,800VA |
FREQUENCY | 60Hz | |
NO. OUTLETS | 6 | 8 |
INLET TYPE | IEC 15A (UL) (SAU and RK) | |
OUTLET TYPE | NORTH AMERICAN 5-15R | |
OUTPUT USB | 5.1 VDC nominal / 2300 mA maximum | |
WEIGHT (SAU) | 25.1 LBS (11.4 KG) | 39.9 LBS (17.7 KG) |
WEIGHT (RACK) | 26.03 LBS (11.89 KG) | 39.8 LBS (18.1 KG) |
WEIGHT (IN-WALL) | 29.5 LBS (13.4 KG) | 43.3 LBS (19.7) |
DIMENSIONS (SAU) WxHxD |
318x101x268 (12.5×4.0×10.5) | 308x101x369 (12.5×4.0×14.5) |
DIMENSIONS (RACK) | 480x88x268 (18.9×3.4×10.7) | 480x88x369 (18.9×3.4×3.4) |
DIMENSIONS (IN-WALL) | 419x90x381 (16.5×3.6×15.0) | 419x90x483 (16.9×3.5×19.0) |