CONTINENTAL EUROPE AVR2
PAGE IN DEVELOPMENTAVR2 SERIES
Torus Power AVR2 provides Automatic Voltage Regulation to the standard Torus Power features, thereby enhancing protection against voltage sags, brownouts and surges.
Ethernet connectivity and RS232 interface makes AVR2 models ideal for basic home monitoring applications. Voltage regulation keeps the connected equipment within the optimal voltage operating range of 115VAC to 125VAC (in North America) regardless of fluctuations in line voltages.
The AVR2 series includes the most feature-rich models in the Torus Power line-up, with enhanced Ethernet control and monitoring features. Performance and protection remains consistent with other models in the Torus line.
AVR2 models feature the following additional features:
- Individually addressable outlet zones (up to 5 individual zones in 15 Amp and 20 Amp models, and up to 8 individual zones in 60 and 100 Amp models).
- Enhanced web browser interface.
- Automatic reboot feature restarts routers and modems when internet connection is lost.
- Scheduling features allows automatic control (on/off) of any outlet zone according to the user-defined schedule. Schedule parameters allow for one-week repeating schedule, with up to six events per day for each controlled zone. Outlets can be sequenced for switch-on. Each zone can be operated by the schedule, or in real-time via the web browser. Schedule is followed even when internet connection is lost, as long as system power is maintained.
Balanced 240V Input (North American models only) Many Torus Power models rated 20 Amp and above, with part number designation BAL, feature Balanced 240V input power. This configuration provides additional noise cancellation as the two input phases are 180 degrees out of phase from each other. Additionally, the input current is drawn at one half the output current capacities.
*Balanced input wiring should be installed by a qualified electrician.
MODEL | AVR2 15 | AVR2 15 PLUS | AVR2 20 |
FACEPLATE | 19″ RACK MOUNT (RK), 17″ SILVER (CS), 17″ BLACK (CB) | ||
CHASSIS | 2U | 3U | |
INPUT | 120 V | ||
OUTPUT | 120 VOLTS | ||
INPUT BREAKER | 1 X 15A | 1 X 20A | |
OUTPUT CURRENT | 15A | 20A | |
POWER VA | 1,800 | 2,400 | |
FREQUENCY | 60 Hz | ||
NO. OUTLETS | 10 | ||
INLET | IEC 15A | IEC 20A | |
OUTPUT BREAKERS | |||
WEIGHT LB | 58.4 | 80.6 | 95 |
WEIGHT KG | 20.9 | 41 | 43.2 |
SIZE MM WxDxH | 483x489x102 | 483x564x159 | |
SIZE IN WxDxH | 19×19.3×4 | 19×22.2×6.3 | |
SPECIFICATIONS
MODEL | AVR2 20BAL | AVR2 45 BAL | AVR2 60 BAL | AVR2 75BAL | AVR2 90 BAL | ||||
FACEPLATE | 19″ RACK MOUNT (RK), 17″ SILVER (CS), 17″ BLACK (CB) | ||||||||
CHASSIS | 4U | 5U | |||||||
INPUT | 240 V | ||||||||
OUTPUT | 240 V | ||||||||
INPUT BREAKER | 1 X 10A | 2 X 25 A (FUSES) | 2 X 30 A (FUSES) | 2 X 40 A (FUSES) | 2 X 45 A (FUSES) | ||||
OUTPUT CURRENT | 20A | 45A | 60A | 75A | 90A | ||||
POWER VA | 1,800 | 5,400 | 7,200 | 9,000 | 10,800 | ||||
FREQUENCY | 60 Hz | ||||||||
NO. OUTLETS | 10 | 18 | 24 | ||||||
INLET | TWIST LOCK 30A, 250V | TWIST LOCK 50A, 250V | |||||||
OUT BREAKERS | 3 X 20A | 5 X 20 A | |||||||
WEIGHT LB | 103 | 134 | 183 | 190 | 277 | ||||
WEIGHT KG | 47 | 61 | 83 | 86.5 | 126 | ||||
SIZE MM WxDxH | 483x685x203 | 483x658x248 | |||||||
SIZE IN WxDxH | 19×25.9×8 | 19×25.9×9.8 | |||||||
*Input Voltage also available at 208V for BAL products feeding from a 3 phase system |